2009 Champions!

First Last Class Points Position
AUSTIN KAPOUKRANIDIS 50cc 7 & under 241 1
JORDON KELLETT 50cc 7 & under 186 2
ETHAN MELEN 50cc 7 & under 173 3
MAXX PERRY 50cc 7 & under 143 4
DEVIN NORTON 50cc 7 & under 142 5
CALEB LAMSON 50cc 7 & under 133 6
KARSON PELKEY 50cc 7 & under 115 7
MARK ZAMBARANO 50cc 7 & under 102 8
JOSHUA CUTLER 50cc 7 & under 93 9
KEEGAN LAMSON 50cc 7 & under 70 10
   
First Last Class Points Position
CONOR MUNNS 50cc 10 & under 202 1
HUNTER BENOIT 50cc 10 & under 197 2
JOSH ROBERTS 50cc 10 & under 191 3
BRADY HILL 50cc 10 & under 168 4
DYLAN LABERGE 50cc 10 & under 152 5
AUSTIN KAPOUKRANIDIS 50cc 10 & under 152 5
DEVIN NORTON 50cc 10 & under 107 6
HUNTER MORRIS 50cc 10 & under 101 7
JORDON KELLETT 50cc 10 & under 92 8
MARK ZAMBARANO 50cc 10 & under 84 9
ETHAN MELEN 50cc 10 & under 83 10
   
First Last Class Points Position
JOSH ROBERTS 50cc Open 204 1
CONOR MUNNS 50cc Open 201 2
HUNTER BENOIT 50cc Open 187 3
BRADY HILL 50cc Open 183 4
DYLAN LABERGE 50cc Open 165 5
AUSTIN KAPOUKRANIDIS 50cc Open 146 6
ETHAN MELEN 50cc Open 124 7
MARK ZAMBARANO 50cc Open 80 8
BRANDON BAKER 50cc Open 61 9
   
First Last Class Points Position
COOPER BOUCHARD 65 C 219 1
NOAH PERRY 65 C 174 2
CONOR MUNNS 65 C 167 3
DYLAN BELISLE 65 C 166 4
HUNTER BENOIT 65 C 144 5
TREVOR ROBIE 65 C 107 6
BRADY HILL 65 C 104 7
MEAGAN LANG 65 C 97 8
MEGAN BRODEUR 65 C 83 9
   
First Last Class Points Position
CHRISTIAN KAPOUKRANIDIS 65 A/B 225 1
MICHAEL WRIGHT 65 A/B 223 2
   
First Last Class Points Position
CHRISTIAN KAPOUKRANIDIS 65 Open 244 1
MICHAEL WRIGHT 65 Open 222 2
COOPER BOUCHARD 65 Open 200 3
NOAH PERRY 65 Open 184 4
TREVOR ROBIE 65 Open 136 5
   
First Last Class Points Position
CODY LABERGE 85 C 209 1
FREDERIK MENARD 85 C 206 2
SKEETER BLANEY 85 C 192 3
KYLE LEBEAU 85 C 170 4
BROOKE WHEEL 85 C 142 5
SETH WYMAN 85 C 142 5
ANDREW NEDDO 85 C 127 6
QUINN MUNNS 85 C 125 7
CURTIS PATNODE 85 C 122 8
TODD ROY 85 C 114 9
JACOB KELLETT 85 C 111 10
   
First Last Class Points Position
JORDAN DROWN 85 A/B 219 1
NICHOLAS BARAW 85 A/B 189 2
TREVOR ROBERTS 85 A/B 184 3
TYLER DEANE 85 A/B 157 4
NICHOLAS ALLEN 85 A/B 149 5
AJ GALFETTI 85 A/B 125 6
DYLAN GERMAINE 85 A/B 97 7
RANDALL MASSEY 85 A/B 73 8
   
First Last Class Points Position
JORDAN DROWN Supermini 223 1
TREVOR ROBERTS Supermini 176 2
NICHOLAS BARAW Supermini 172 3
SKEETER BLANEY Supermini 137 4
TYLER DEANE Supermini 128 5
FREDERIK MENARD Supermini 116 6
CODY LABERGE Supermini 116 6
NICHOLAS ALLEN Supermini 108 7
AJ GALFETTI Supermini 107 8
KYLE LEBEAU Supermini 104 9
DYLAN GERMAINE Supermini 96 10
   
First Last Class Points Position
DALE NELSON Youth C 209 1
MICHAEL WANSER Youth C 199 2
JON TREMBLAY Youth C 189 3
BRANDEN DENNIS Youth C 178 4
ALEX BUSHEY Youth C 160 5
BRANDON LONGLEY Youth C 135 6
TYLER LANOUE Youth C 126 7
CHARLES MARCOTTE Youth C 107 8
TYLER CLEVELAND Youth C 100 9
AUSTIN CAIN Youth C 85 10
   
First Last Class Points Position
BRENNAN BERARDO Youth A/B 213 1
ETHAN DUCHARME Youth A/B 210 2
LANDEN MORIN Youth A/B 199 3
DAVID JOHANSEN Youth A/B 144 4
CHRISTOPHER SCOTTSMITH Youth A/B 106 5
BLAKE FLETCHER Youth A/B 106 5
RYAN SHEPARD Youth A/B 103 6
DUSTIN GEHRKE Youth A/B 103 6
DYLAN NELSON Youth A/B 52 7
   
First Last Class Points Position
DALE NELSON 250 C 207 1
JON TREMBLAY 250 C 197 2
MICHAEL WANSER 250 C 165 3
RYAN FEELEY 250 C 147 4
TYLER LANOUE 250 C 145 5
KRISTA YERGEAU 250 C 133 6
JORDAN MALENFANT 250 C 123 7
CHARLES MARCOTTE 250 C 117 8
AUSTIN CAIN 250 C 89 9
TONY PUGH 250 C 84 10
   
First Last Class Points Position
LANDEN MORIN 250 B 222 1
ETHAN DUCHARME 250 B 208 2
DAVID JOHANSEN 250 B 137 3
TYLER SENECAL 250 B 119 4
JUSTIN GOULET 250 B 115 5
DUSTIN GEHRKE 250 B 112 6
RYAN SHEPARD 250 B 106 7
DYLAN NELSON 250 B 102 8
CHRISTOPHER SCOTTSMITH 250 B 86 9
CHRISTOPHER LOCKWOOD 250 B 55 10
   
First Last Class Points Position
BEN ALLEN 250 A 223 1
BRENNAN BERARDO 250 A 222 2
CHRIS ACKERMAN 250 A 138 3
   
First Last Class Points Position
ZACHARY STETSON 450 C 186 1
CHRISTOPHER BENOURE 450 C 146 2
JASON SHAPPY 450 C 144 3
JEFFREY STANTON 450 C 106 4
   
First Last Class Points Position
BRAD CURLER 450 B 214 1
ADAM SENECAL 450 B 188 2
KAMRAN PELKEY 450 B 158 3
PATRICK BRODEUR 450 B 130 4
   
First Last Class Points Position
DAN DODD 450 A 212 1
CLAUDE VERDON 450 A 182 2
KENYON PELKEY 450 A 87 3
ALEX LABERGE 450 A 85 4
   
First Last Class Points Position
DALE NELSON Open C 201 1
BRANDEN DENNIS Open C 192 2
ALEX BUSHEY Open C 187 3
JORDAN MALENFANT Open C 163 4
KRISTA YERGEAU Open C 146 5
SEAN GUYETTE Open C 87 6
CHRISTOPHER BENOURE Open C 80 7
RANDALL MASSEY Open C 73 8
   
First Last Class Points Position
ETHAN DUCHARME Open B 228 1
LANDEN MORIN Open B 161 2
ADAM SENECAL Open B 130 3
JUSTIN GOULET Open B 121 4
DUSTIN GEHRKE Open B 117 5
DYLAN NELSON Open B 113 6
KAMRAN PELKEY Open B 111 7
BRAD CURLER Open B 110 8
TYLER SENECAL Open B 110 8
CHRISTOPHER LOCKWOOD Open B 70 9
JORDAN HODGE Open B 55 10
   
First Last Class Points Position
DAN DODD Open A 219 1
BEN ALLEN Open A 202 2
BRENNAN BERARDO Open A 194 3
CHRIS ACKERMAN Open A 133 4
ALEX LABERGE Open A 105 5
KENYON PELKEY Open A 78 6
   
First Last Class Points Position
RACHEL CLEVELAND Womans C 209 1
TONIA BOUCHARD Womans C 177 2
CARISSA NEDDO Womans C 159 3
   
First Last Class Points Position
DANA LAWRENCE Womans A/B 235 1
BROOKE WHEEL Womans A/B 218 2
DANIELLE BARCLAY Womans A/B 175 3
GRETCHEN CONANT Womans A/B 157 4
STACY LAROCHE Womans A/B 96 5
   
First Last Class Points Position
LUCIEN BELISLE 30+ C 193 1
JASON SHAPPY 30+ C 155 2
JAMES FOWLER 30+ C 153 3
ALLEN BOUCHARD 30+ C 102 4
JEFFREY STANTON 30+ C 100 5
KEVIN DWYER 30+ C 98 6
   
First Last Class Points Position
CLAUDE VERDON 30+ A/B 216 1
PATRICK BRODEUR 30+ A/B 199 2
KENYON PELKEY 30+ A/B 198 3
TODD TESSIER 30+ A/B 148 4
MARK JOHNSTON 30+ A/B 144 5
TOM BOIVIN 30+ A/B 74 6
   
First Last Class Points Position
ALAN ROY 40+ C 225 1
CHRISTOPHER NEDDO 40+ C 160 2
GRETCHEN CONANT 40+ C 160 2
KEVIN DWYER 40+ C 119 3
   
First Last Class Points Position
SCOTT BAKER 40+ A/B 218 1
PETER LAWRENCE 40+ A/B 180 2
HERMAN GEHRKE 40+ A/B 176 3
FRED MCCULLOUGH 40+ A/B 164 4
TIM PATNODE 40+ A/B 154 5
MARK JOHNSTON 40+ A/B 136 6
JOE MALENFANT 40+ A/B 126 7
RICHARD CONNOLLY 40+ A/B 124 8
TOM BOIVIN 40+ A/B 83 9
RICHARD CLEVELAND 40+ A/B 64 10
   
First Last Class Points Position
JIM ULJUA 49+ 223 1
JULES THIBEAULT 49+ 175 2
JAMES WISOWATY 49+ 108 3